Graduate
Per Credit Hour | Per Semester | Per Year | |
Full-Time | $1,400 | $20,996 | $41,992 |
Transient Professional | $1,400 | --- | --- |
Summer Program (per hour) | $1,400 | --- | --- |
Per Semester | Per Year | |
Doctor of Medicine | $21,778 | $43,556 |
Per Credit Hour | |
Master of Family Therapy | $998.00 |
Master of Preclinical Science | $792.00 |
Master of Biomedical Sciences | $792.00 |
PhD Rural Health | $1,035.00 |
Per Credit Hour | |
MS-Criminal Justice and Public Safety | $631 |
MS-Human Services | $631 |
MS-Organizational Leadership | $656 |
MS-Health Informatics | $682 |
MS-Counseling | $682 |
MS Applied Data Intelligence and Machine Learning | $682 |
Doctor of Philosophy | $785 |
Non-Degree Graduate Courses | $656 |
Per Credit Hour | |
Master in Education(MED) | $646 |
Masters of Arts in Teaching(MAT) | $667 |
Education Specialist(EDS) | $672 |
Doctor of Philosophy | $785 |
Non-Degree Graduate Courses | $646 |
Per Credit Hour | |
MBA | $826 |
MBA(Day Prgm - ATL Campus Only) | $922 |
English Language MBA | $922 |
Master in Accountancy | $826 |
MBA/MACC Dual Degree | $826 |
Master of Science in Business Analytics | $922 |
Master of Science in Integrative Business | $922 |
Non-Degree Graduate Courses | $826 |
Per Semester | Per Year | Per hour | |
PharmD | $20,043.50 | $40,087.00 |
$1,400 Rotation Rate $1002.18/hr |
MS Health Outcomes |
- | - | $750 |
MS Pharmaceutical Science |
- | - | $750 |
Per Credit Hour | |
Master of Divinity(MDiv) | $515 |
Doctor of Ministry(DMin) | $500 |
Per Credit Hour | Per Semester | |
Graduate MSN (Full-Time: 9+ hours) | $1,159 | $10,430 |
Graduate DNP (Full-Time: 6+ hours) | $1,236 | $7,416 |
PhD (Full-Time: 9-10 hours) | $1,224 | $11,011 |
College of Health Professions (CHP)
Per Credit Hour | |
Master of Public Health | $1,009 |
PhD in Public Health | $1,009 |
PhD in Clinical Medical Psych | $1,079 |
Per Semester | |
Physical Therapy | $11,095 |
Physician's Assistant (began spring 2021) | $12,246 |
Physician's Assistant (began spring 2022) | $12,491 |
Physician's Assistant (begin spring 2023) | $12,991 |
Per Credit Hour | |
Engineering - Macon | $970 |
Enigineering - MS TCO | $710 |
Per Credit Hour | |
Music | $790 |